[originally published 5/2020; last update 10/2024]
Costco’s Kirkland branded products are synonymous with high quality at super low prices, and the wine aisle is no exception.
In some cases, Kirkland wines can be the shining example of the ridiculous quality to price ratio you can find under these private branded products.
We’ve been tasting and reviewing Kirkland wines since before we even launched this website more than 15 years ago. In fact, our reviews of Kirkland wines are a huge reason we’ve acquired our loyal fan base over the years and they serve as the cornerstone to all of our content.
Some of the most common questions we get are around timing for certain bottles to hit stores, pricing and ratings compared to prior years, and interest in new Kirkland wine offerings.
We created this post a while back and continue to update it with current ratings, prices and timing to answer these questions, as well as help us keep track of it ourselves for managing this site.
Note: We are not including the Kirkland Prosecco or Champagne, as those are non vintage, widely available, and pretty consistent in taste and price year to year.
Now…The Definitive Guide to Costco’s Kirkland Wines
Here is the full historical data we pulled to base these calculations on. This will also show the price increase/decrease year to year. We did our best to approximate the target month, erring on the side of early rather later when it wasn’t clear with the data.
Here’s a PDF download of the chart that some readers requested so they can save it to their phones.
Wine | Vintage | Rating | Price | Month | Av Rating | Av Release | |
Vacqueras | 2022 | 88 | 11.49 | July | 88 | July | |
Chianti Classico | 2021 | 86 | 8.99 | Jan | 87 | Jan / Feb? | |
2020 | 85 | 8.99 | Feb | ||||
2019 | 87 | 8.99 | July | ||||
2018 | 87 | 7.99 | May | ||||
2017 | 86 | 8.49 | Oct | ||||
2016 | 87 | 8.49 | April | ||||
2015 | 88 | 8.49 | June | ||||
2014 | 88 | 8.49 | Apr | ||||
2013 | 88 | 8.49 | Mar | ||||
Ti Point Sauv Blanc | 2019 | 87 | 6.99 | Apr | 88 | April | |
2014 | 88 | 7.99 | May | ||||
Sonoma Old Vine Zin | 2021 | 87 | 9.99 | Jan | 88 | Wide Avail | |
2019 | 88 | 9.99 | July | ||||
2018 | 89 | 9.99 | Oct | ||||
2017 | 88 | 9.99 | Apr | ||||
2015 | 90 | 9.99 | Jan | ||||
2013 | 87 | 9.99 | Mar | ||||
Suscol Napa Cabernet | 2021 | 92 | 17.99 | May | 91 | May | |
2020 | 91 | 16.99 | Apr | ||||
2019 | 91 | 16.99 | June | ||||
2018 | 91 | 16.99 | Apr | ||||
Oakville Cabernet | 2021 | 92 | 19.99 | Jan | 91 | Jan / Feb | |
2020 | 90 | 19.99 | Feb | ||||
2019 | 91 | 19.99 | Mar | ||||
2018 | 91 | 19.99 | Feb | ||||
2017 | 90 | 19.99 | Mar | ||||
2016 | 90 | 18.99 | Feb | ||||
2015 | 91 | 18.99 | Apr | ||||
Barolo | 2020 | 93 | 19.99 | Jul | 93 | Jun | |
2019 | 93 | 19.99 | Jun | ||||
2017 | 93 | 19.99 | Feb | ||||
2016 | 92 | 19.99 | Mar | ||||
2015 | 92 | 19.99 | Mar | ||||
Mendoza Malbec | 2022 | 87 | 6.99 | Mar | 87 | ? | |
2021 | 88 | 6.99 | Dec | ||||
2020 | 88 | 6.99 | Dec | ||||
2019 | 87 | 6.99 | Oct | ||||
2018 | 87 | 6.99 | Feb | ||||
2017 | 85 | 6.99 | Sept | ||||
2015 | 86 | 6.99 | Aug | ||||
Russian River Pinot Noir | 2022 | 86 | 11.99 | Nov | 87 | Dec | |
2021 | 89 | 11.99 | Dec | 87 | |||
2019 | 86 | 12.99 | Jan | ||||
2016 | 87 | 12.99 | May | ||||
2015 | 85 | 12.99 | Apr | ||||
2014 | 86 | 12.99 | Apr | ||||
Willamette Pinot Noir | 2021 | 88 | 12.99 | Feb | 89 | March? | |
2020 | 89 | 12.99 | Apr | ||||
2019 | 89 | 12.99 | May | ||||
2018 | 90 | 14.99 | Apr | ||||
2017 | 89 | 14.99 | Feb | ||||
Gigondas | 2021 | 89 | 13.99 | Dec | 89 | Nov | |
2020 | 90 | 13.99 | Nov | ||||
2019 | 86 | 14.99 | Jan | ||||
2018 | 88 | 14.99 | Dec | ||||
2017 | 86 | 14.99 | Feb | ||||
2016 | 88 | 14.99 | Oct | ||||
2015 | 87 | 14.99 | Sept | ||||
Brunello di Montalcino | 2019 | 93 | 19.99 | Sept | 90 | Sept / Oct | |
2018 | 91 | 19.99 | Jan | ||||
2017 | 90 | 19.99 | Nov | ||||
2016 | 91 | 19.99 | Sept | ||||
2015 | 89 | 26.99 | Nov | ||||
2014 | 88 | 26.99 | Nov | ||||
2013 | 88 | 26.99 | Nov | ||||
2012 | 87 | 24.99 | Oct | ||||
2011 | 86 | 24.99 | Sept | ||||
2010 | 92 | 24.99 | Jan | ||||
Stags Leap Cabernet | 2022 | 91 | 22.99 | Aug | 91 | Aug | |
2021 | 91 | 22.99 | Aug | ||||
2019 | 91 | 23.99 | Aug | ||||
2018 | 91 | 23.99 | Sept | ||||
2017 | 89 | 23.99 | Oct | ||||
2016 | 89 | 21.99 | Sept | ||||
2014 | 88 | 19.99 | Aug | ||||
2013 | 90 | 19.99 | Sept | ||||
Cotes du Rhone Villages | 2023 | 89 | 7.69 | Sept | 88 | Sept | |
2022 | 88 | 6.99 | Oct | ||||
2021 | 88 | 6.99 | Oct | ||||
2020 | 85 | 6.99 | Mar | ||||
2019 | 89 | 6.99 | Nov | ||||
2018 | 89 | 6.99 | Oct | ||||
2017 | 88 | 6.99 | Oct | ||||
2016 | 87 | 6.99 | Sept | ||||
2015 | 87 | 6.99 | Sept | ||||
2013 | 88 | 6.99 | Aug | ||||
Napa Valley Cabernet | 2020 | 88 | 14.99 | Aug | 88 | ? | |
2019 | 88 | 14.99 | Mar | ||||
2018 | 88 | 14.99 | Apr | ||||
Napa Red Blend | 2021 | 89 | 10.99 | Feb | 88 | ? | |
2020 | 90 | 10.99 | Sept | ||||
2019 | 89 | 10.99 | Oct | ||||
2018 | 86 | 10.99 | Oct | ||||
2016 | 86 | 10.99 | Sept | ||||
2015 | 86 | 10.99 | Nov | ||||
2014 | 86 | 10.99 | Apr | ||||
2012 | 87 | 10.99 | Dec | ||||
Pinot Grigio Friuli | 2023 | 86 | 4.99 | Jun | 87 | Wide avail. | |
2020 | 87 | 4.99 | Jan | ||||
2019 | 86 | 5.99 | May | ||||
2018 | 88 | 5.99 | Sept | ||||
2017 | 85 | 5.99 | Aug | ||||
K Vine Cabernet | 2020 | 89 | 13.99 | May | 89 | May | |
Columbia Valley Red Blend | 2021 | 89 | 16.99 | Jul | 89 | ? | |
2020 | 88 | 16.99 | Dec | ||||
Columbia Valley Cabernet | 2021 | 88 | 9.79 | Jul | 88 | July | |
2020 | 88 | 8.99 | June | ||||
2019 | 88 | 8.99 | Apr | ||||
2018 | 88 | 8.99 | Dec | ||||
2017 | 88 | 8.99 | Aug | ||||
2016 | 88 | 8.99 | Aug | ||||
Sancerre | 2022 | 90 | 15.99 | Mar | 90 | March | |
2020 | 89 | 14.99 | Mar | ||||
2019 | 90 | 15.99 | Mar | ||||
Russian River Chardonnay | 2021 | 86 | 12.99 | June | 87 | June | |
2019 | 89 | 12.99 | June | ||||
2018 | 87 | 12.99 | June | ||||
2017 | 87 | 12.99 | July | ||||
2016 | 86 | 12.99 | June | ||||
2015 | 87 | 12.99 | Dec | ||||
2014 | 88 | 12.99 | May | ||||
2013 | 87 | 12.99 | Jun | ||||
Kirkland Boxed Cabernet | 2017 | 84 | 12.99 | Jun | |||
Carneros Pinot Noir | 2022 | 85 | 9.99 | Jun | 87 | June? | |
2021 | 86 | 9.99 | Sep | ||||
2020 | 85 | 9.99 | Aug | ||||
2019 | 89 | 9.99 | May | ||||
2018 | 89 | 9.99 | July | ||||
2017 | 90 | 9.99 | May | ||||
2016 | 89 | 9.99 | Aug | ||||
Cotes de Provence Rose | 2023 | 89 | 7.99 | May | 89 | May | |
2022 | 89 | 7.99 | May | ||||
2021 | 90 | 8.59 | July | ||||
2020 | 90 | 8.69 | July | ||||
2019 | 89 | 9.99 | May | ||||
2018 | 89 | 8.99 | May | ||||
2017 | 90 | 9.49 | Apr | ||||
2016 | 90 | 8.99 | Apr | ||||
Rioja Reserva | 2019 | 89 | 7.89 | Mar | 88 | Mar / Apr | |
2018 | 89 | 7.89 | May | ||||
2017 | 89 | 7.99 | Apr | ||||
2016 | 88 | 7.99 | Mar | ||||
2015 | 88 | 7.99 | July | ||||
2014 | 88 | 6.99 | Apr | ||||
2013 | 88 | 6.99 | May | ||||
2012 | 87 | 6.99 | Feb | ||||
2010 | 88 | 6.99 | Jan | ||||
Premier Cru Chablis | 2021 | 90 | 18.99 | Feb | 90 | Feb | |
2020 | 90 | 17.49 | Jan | ||||
2019 | 90 | 17.79 | Mar | ||||
2018 | 89 | 19.99 | Jan | ||||
2016 | 88 | 17.99 | Feb | ||||
2014 | 87 | 14.99 | May | ||||
Chianti Classico Gran Selezione | 2019 | 93 | 17.99 | Dec | 93 | Dec | |
Bordeaux Superieur | 2021 | 87 | 6.00 | Dec | 87 | Dec | |
2020 | 87 | 6.99 | Dec | ||||
2019 | 88 | 6.99 | Feb | ||||
2018 | 85 | 7.99 | Jan | ||||
2016 | 87 | 7.99 | Jan | ||||
2015 | 87 | 7.99 | Dec | ||||
Rutherford Cabernet | 2021 | 91 | 18.99 | Nov | 91 | Dec | |
2019 | 92 | 18.99 | Jan | ||||
2018 | 92 | 18.99 | Dec | ||||
2016 | 89 | 17.99 | Jan | ||||
Ribera del Duero | 2014 | 90 | 13.99 | Dec | 90 | Dec | |
2012 | 90 | 13.99 | Dec | ||||
2011 | 90 | 12.99 | Sept | ||||
Chateauneuf-Du-Pape | 2022 | 93 | 19.69 | May | 90 | May | |
2021 | 90 | 19.69 | May | ||||
2020 | 90 | 19.99 | June | ||||
2019 | 88 | 21.99 | May | ||||
2018 | 90 | 20.99 | June | ||||
2016 | 90 | 17.99 | July | ||||
2015 | 89 | 19.99 | May | ||||
2014 | 88 | 19.99 | Sept | ||||
2013 | 93 | 19.99 | May | ||||
2012 | 91 | 19.99 | July | ||||
2011 | 92 | 19.99 | July | ||||
Alexander Valley Cabernet | 2021 | 87 | 9.99 | May | 87 | ? | |
2018 | 88 | 9.99 | Aug | ||||
2015 | 87 | 9.99 | July | ||||
2014 | 87 | 9.99 | Aug | ||||
2013 | 86 | 9.99 | Oct | ||||
2012 | 83 | 8.99 | Oct | ||||
Moscato d’Asti | 2022 | 88 | 7.99 | Jan | 88 | Wide Avail | |
Toscana | 2021 | 86 | 13.99 | Aug | 87 | Aug | |
2020 | 86 | 13.99 | Aug | ||||
2019 | 87 | 14.99 | Oct | ||||
2014 | 88 | 13.99 | Apr | ||||
Saint-Julien Bordeaux | 2020 | 92 | 17.99 | Nov | 92 | Dec | |
2019 | 91 | 18.69 | Jan | ||||
Pauillac Bordeaux | 2015 | 92 | 22.99 | Jan | 92 | Dec | |
2014 | 91 | 22.99 | Dec |
If you’re interested in even more Kirkland wine reviews, view our full archive.
And don’t forget to sign up for our emails (2X/week) so you can be the first in the know on new Costco wine reviews. We value you as a subscriber and won’t share or spam ever.
Cheers everyone.
Peggy Manny
Monday 2nd of December 2024
First of all I want to thank you for your twice weekly wine blog articles. I have learned a lot. WhenI shop for wines in a traditional wine store I get a kick out of some of the snooty “ wine experts “ that correct my pronunciation and question my wine back ground ( I’ve been around the block )but the most important thing I have learned is that the tastings of wines are a “ preference pallet “ and that everyone has different opinions and tastes preferences. I will read your descriptions and if I’m lucky enough to find that particular wine to try ..and our local Costco has it available … and if I like/love it I will RUSH back and hopefully be able to stock up. Up here in the Northern Midwest we don’t have the choices that I’ve seen in (for example) Naples FL🫤…. I am currently enjoying the Kirkland Côtes du Rhône that you were spot on about !!
If I could have you evaluate two particular wines it would be Sauvignon blanc that do not have the grapefruit taste and Chardonnay’s that are un-Oaked…there again is that darn pallet differences 🙂 Thanks again for your blog !! 🍷
Ken
Monday 2nd of December 2024
While the Costco Wine Blog is really helpful, I wish the reviewers would include notes on cellaring. I have found that many Costco wines should be consumed within a year of purchase. Others, however, have greatly improved after 5 or even 10 years in my cellar.
Looking at this guide to Kirkland Signature wines, I see some (such as the Alexander Valley Cabernet and the Willamette Pinot Noir) that I found aged beautifully. Others, not so much.
If the Blog could include a “drinking guide” with a simple “drink now,” “drink now or cellar for up to 5 years,” or “cellar for 5 – 10 years” that would be a great help.
Greg
Wednesday 16th of October 2024
The definitive guide to Costco’s Kirkland wines is helpful. Thanks for the PDF version as well. Keep it up. thx
Vic
Tuesday 15th of October 2024
Does anybody know if and when there will be a new vintage of Kirkland branded Chianti Classico released? Can’t find any vintage in stores in DC-VA-MD. Btw, thank you for compiling all this great info on this page.
David
Monday 14th of October 2024
Great links, thanks. A useful addition would be the current Costco item #.