Today, Wine Spectator released their annual Top 100 wines of the year list. We always like to call out which ones we’ve seen at Costco.
But this is a group effort. Everyone has to help because the selection is going to vary around the country. And this year I only found two from the list that we reviewed.
There were several we’ve reviewed in prior vintages including Four Graces Pinot (delicious), Beaucastel (can’t go wrong), Juan Gil Jumilla (but not Blue Label), and the Montecillo Rioja Reserva.
So here’s the full list with my notes. Please put in the comments if you’ve spotted any of these so we can all be on the lookout.
Wine Spectator’s Top 100 Wines of 2020
1 | Bodegas Marqués de Murrieta Rioja Castillo Ygay Gran Reserva Especial+ | 2010 | 96 | $139 | |
2 | Aubert Pinot Noir Sonoma Coast UV Vineyard+ | 2018 | 95 | $85 | |
3 | San Filippo Brunello di Montalcino Le Lucére+ | 2015 | 97 | $90 | |
4 | Mayacamas Cabernet Sauvignon Mount Veeder+ | 2016 | 96 | $135 | |
5 | Domaine de la Vieille Julienne Châteauneuf-du-Pape Les Trois Sources+ | 2016 | 96 | $90 | |
6 | Kistler Chardonnay Russian River Valley Vine Hill Vineyard+ | 2017 | 96 | $90 | |
7 | Massolino Barolo+ | 2016 | 95 | $53 | |
8 | Bodega Piedra Negra Chacayes Los Chacayes+ | 2015 | 96 | $99 | |
9 | Beaux Frères Pinot Noir Ribbon Ridge The Beaux Frères Vineyard+ | 2018 | 95 | $95 | |
10 | Bollinger Brut Champagne La Grande Année+ | 2012 | 97 | $175 | |
11 | Castello di Volpaia Chianti Classico Riserva+ | 2016 | 97 | $40 | |
12 | Bodegas y Viñedos Valderiz Ribera del Duero+ | 2016 | 96 | $40 | |
13 | Tolaini Cabernet Sauvignon Toscana Legit+ | 2016 | 95 | $45 | |
14 | Felton Road Pinot Noir Central Otago Bannockburn+ | 2018 | 95 | $52 | |
15 | Duckhorn Merlot Napa Valley Three Palms Vineyard+ | 2017 | 96 | $110 | |
16 | Caprili Brunello di Montalcino+ | 2015 | 95 | $60 | |
17 | Bodegas Godeval Valdeorras Viña Godeval Cepas Vellas+ | 2018 | 94 | $23 | |
18 | Hall Sauvignon Blanc Knights Valley+ | 2018 | 94 | $35 | |
19 | Résonance Pinot Noir Willamette Valley+ | 2017 | 93 | $35 | |
20 | Caiarossa Toscana Pergolaia+ We had a reader tell us she spotted this one in Fairfax, VA for $20 and it was excellent. | 2016 | 94 | $28 | |
21 | Joel Gott Sauvignon Blanc California+ A reader in Chicago has spotted this one at Costco for $8.99 | 2019 | 92 | $12 | |
22 | Pierre Amadieu Gigondas Domaine Grand Romane+ | 2017 | 94 | $40 | |
23 | Allan Scott Sauvignon Blanc Marlborough+ | 2020 | 92 | $17 | |
24 | Produttori del Barbaresco Barbaresco Rabajà Riserva+ | 2015 | 97 | $71 | |
25 | Bodegas Montecillo Rioja Reserva+ | 2013 | 92 | $18 | |
26 | Quivira Sauvignon Blanc Dry Creek Valley Fig Tree Vineyard+ | 2018 | 93 | $24 | |
27 | Concha y Toro Cabernet Sauvignon Puente Alto Gravas del Maipo+ | 2017 | 95 | $70 | |
28 | Bodegas Borsao Syrah Campo de Borja Zarihs+ | 2016 | 93 | $22 | |
29 | The Four Graces Pinot Noir Dundee Hills Reserve+ | 2017 | 94 | $40 | |
30 | Compañia de Vinos del Atlántico Garnacha Montsant Pinyolet+ | 2016 | 91 | $15 | |
31 | Forge Riesling Seneca Lake Dry Classique+ | 2018 | 91 | $19 | |
32 | Foradori Manzoni Bianco Vigneti delle Dolomiti Fontanasanta+ | 2018 | 93 | $30 | |
33 | Ken Wright Pinot Noir Willamette Valley+ | 2017 | 91 | $22 | |
34 | Glenelly Chardonnay Stellenbosch Estate Reserve+ | 2018 | 92 | $25 | |
35 | Trimbach Riesling Alsace+ Yes, so cool to see this one on the list. We loved it and Costco carries for $17 compared to the $25 retail here. Our review. | 2017 | 91 | $25 | |
36 | Marchesi de’ Frescobaldi Chianti Classico Tenuta Perano+ | 2015 | 92 | $24 | |
37 | Bergström Pinot Noir Willamette Valley Cumberland Reserve+ | 2018 | 94 | $42 | |
38 | Bodegas Juan Gil Jumilla Blue Label+ | 2017 | 94 | $35 | |
39 | Boscarelli Vino Nobile di Montepulciano+ | 2016 | 94 | $41 | |
40 | Tensley Syrah Santa Barbara County Colson Canyon Vineyard+ | 2018 | 94 | $44 | |
41 | Penfolds Shiraz South Australia Bin 28 Kalimna+ | 2018 | 93 | $40 | |
42 | Gloria Ferrer Brut Carneros Royal Cuvée Late Disgorged+ | 2013 | 93 | $40 | |
43 | Domaine Bousquet Malbec Tupungato+ Yes, another one we loved, available at Costco for $8. Delicious, organic Malbec. Our Review | 2019 | 90 | $13 | |
44 | Hartford Court Chardonnay Russian River Valley+ | 2018 | 92 | $30 | |
45 | Ferraton Père & Fils Crozes-Hermitage Calendes+ | 2017 | 92 | $34 | |
46 | Vasse Felix Cabernet Sauvignon Margaret River Filius+ | 2017 | 92 | $28 | |
47 | Vietti Barbera d’Asti Tre Vigne+ | 2017 | 91 | $18 | |
48 | Maggy Hawk Pinot Noir Anderson Valley Jolie+ | 2017 | 95 | $65 | |
49 | Istine Chianti Classico+ | 2016 | 93 | $25 | |
50 | Los Vascos Sauvignon Blanc Casablanca Valley+ | 2019 | 90 | $14 | |
51 | Paul Hobbs Pinot Noir Sonoma Coast Goldrock Estate+ | 2018 | 95 | $75 | |
52 | Vincent Carême Vouvray Le Clos+ | 2018 | 93 | $40 | |
53 | Dry Creek Zinfandel Dry Creek Valley Spencer’s Hill Vineyard Single Vineyard Series+ | 2016 | 94 | $44 | |
54 | Travaglini Gattinara+ | 2015 | 92 | $32 | |
55 | R. López de Heredia Viña Tondonia Rioja Rosado Viña Tondonia Gran Reserva+ | 2009 | 93 | $33 | |
56 | Familia Zuccardi Malbec Uco Valley José Zuccardi+ | 2016 | 94 | $45 | |
57 | Château Figeac St.-Emilion+ | 2017 | 96 | $180 | |
58 | Mount Veeder Winery Cabernet Sauvignon Napa Valley+ | 2017 | 93 | $44 | |
59 | Southern Right Sauvignon Blanc Walker Bay+ | 2019 | 90 | $16 | |
60 | Il Conte Villa Prandone Rosso Piceno Superiore Marinus+ | 2017 | 91 | $24 | |
61 | Marichal Tannat Canelones Premium Varietal+ | 2018 | 90 | $16 | |
62 | Clos de la Grange Sauvignon Touraine+ | 2018 | 90 | $16 | |
63 | DeLille D2 Columbia Valley+ | 2017 | 93 | $48 | |
64 | La Crema Pinot Noir Willamette Valley+ This one was spotted at a store in Avon, MA for $19.99 (confirmed Willamette Pinot, not Sonoma, which is good too by the way). | 2018 | 92 | $35 | |
65 | Ployez-Jacquemart Brut Champagne Extra Quality+ | NV | 92 | $45 | |
66 | Invivo Sauvignon Blanc Marlborough X, Sarah Jessica Parker+ | 2019 | 90 | $20 | |
67 | Château de Beaucastel Châteauneuf-du-Pape+ | 2017 | 95 | $112 | |
68 | Mt. Brave Cabernet Sauvignon Mount Veeder+ | 2017 | 95 | $100 | |
69 | Bodega Luigi Bosca Malbec Luján de Cuyo D.O.C Single Vineyard+ | 2017 | 91 | $27 | |
70 | Suavia Soave Classico Monte Carbonare+ | 2017 | 92 | $33 | |
71 | Stark-Condé Cabernet Sauvignon Stellenbosch+ | 2017 | 91 | $27 | |
72 | Mercer Cabernet Sauvignon Horse Heaven Hills Mercer Bros.+ | 2017 | 90 | $20 | |
73 | Spy Valley Sauvignon Blanc Marlborough+ This bottle has been reported by readers to be in Colorado Costco stores for $12.99. | 2019 | 90 | $20 | |
74 | Jermann Pinot Grigio Friuli+ | 2017 | 91 | $30 | |
75 | Château de Pibarnon Bandol+ | 2016 | 92 | $46 | |
76 | El Cep Brut Cava Gelida Gran Reserva+ | 2015 | 90 | $20 | |
77 | Ridge Monte Bello Santa Cruz Mountains+ | 2017 | 96 | $230 | |
78 | Clos Fourtet St.-Emilion+ | 2017 | 95 | $111 | |
79 | Stoller Pinot Noir Willamette Valley+ | 2018 | 90 | $20 | |
80 | Reata Chardonnay Sonoma Coast+ | 2018 | 90 | $20 | |
81 | Château Smith-Haut-Lafitte Pessac-Léognan White+ | 2017 | 96 | $127 | |
82 | Tormaresca Primitivo Salento Torcicoda+ | 2016 | 90 | $20 | |
83 | Golan Heights Winery Cabernet Sauvignon Galilee Yarden+ | 2017 | 91 | $36 | |
84 | Delas St.-Joseph White Les Challeys+ | 2019 | 94 | $35 | |
85 | Koehler-Ruprecht Pinot Noir Kabinett Trocken Pfalz+ | 2017 | 90 | $24 | |
86 | Château Thivin Brouilly Reverdon+ | 2018 | 91 | $26 | |
87 | Wine & Soul Douro Pintas+ | 2017 | 96 | $115 | |
88 | Sleight of Hand The Archimage Reserve Columbia Valley+ | 2016 | 93 | $52 | |
89 | Château Cambon La Pelouse Haut-Médoc+ | 2017 | 90 | $20 | |
90 | Schäfer-Fröhlich Riesling Nahe Felseneck GG+ | 2018 | 96 | $110 | |
91 | Château Lamartine Malbec Cahors+ | 2016 | 90 | $20 | |
92 | Oremus Furmint Tokaji Mandolás+ | 2018 | 90 | $26 | |
93 | Château Pavie-Decesse St.-Emilion+ | 2017 | 97 | $127 | |
94 | Klinker Brick Grenache Blanc Lodi+ | 2019 | 90 | $15 | |
95 | Albert Morot Beaune Cent-Vignes+ | 2017 | 93 | $53 | |
96 | Tenuta San Leonardo Sauvignon Blanc Vigneti delle Dolomiti Vette+ | 2018 | 90 | $22 | |
97 | Fowles Shiraz Victoria Ladies Who Shoot Their Lunch Wild Ferment+ | 2018 | 90 | $35 | |
98 | Alain Voge Cornas Les Chailles+ | 2017 | 94 | $55 | |
99 | Grifalco della Lucania Aglianico del Vulture Gricos+ | 2017 | 90 | $20 | |
100 | Moric Burgenland Hausmarke+ | 2017 | 91 | $25 |
Justin Kirk
Wednesday 6th of January 2021
Penfolds Shiraz South Australia Bin 28 - Indianapolis, IN - $23.88
Celeste Harrell
Monday 28th of December 2020
Costco in Sharpsburg, GA has had the 2017 Chateau de Beaucastel for $85.99, and I can confirm it was delicious!